| Mileage | Year | Engine | Trans. | Fuel |
| 53,443 km | 2016/3 | 1,600cc | AT | Petrol |
| Ref. No. | BM100586 | Mileage | 53,443 km |
|---|---|---|---|
| Chassis No. | WDD2052402F312191 | Engine Code | – |
| Model Code | 205240C | Steering | Right |
| Engine Size | 1,600cc | Ext. Color | Black |
| Location | KYUSHU | Fuel | Petrol |
| Version/Class | Seats | 5 | |
| Drive | 2wheel drive | Doors | 5 |
| Transmission | Automatic | M3 | 11.587 |
| Registration Year/month |
2016/3 | Dimension | 4.61×1.77×1.42 m |
| Manufacture Year/month |
N/A | Weight | 1,540 kg |
| Max.Cap | – | ||
| Sub Ref No | PRC2204281489 |


























Reviews
There are no reviews yet.