| Mileage | Year | Engine | Trans. | Fuel |
| 28,348 mile | 2018/3 | 3,000cc | AT | Diesel |
| Ref. No. | BM092880 | Mileage | 28,348 mile |
|---|---|---|---|
| Chassis No. | WBA34058 | Engine Code | – |
| Model Code | 0 | Steering | Right |
| Engine Size | 3,000cc | Ext. Color | Blue |
| Location | UNITED KINGDOM | Fuel | Diesel |
| Version/Class | AUTOMATIC DIESEL | Seats | 5 |
| Drive | 4wheel drive | Doors | 5 |
| Transmission | Automatic | M3 | 16.329 |
| Registration Year/month |
2018/3 | Dimension | 4.88×1.98×1.69 m |
| Manufacture Year/month |
N/A | Weight | 2,330 kg |
| Max.Cap | – | ||
| Sub Ref No | ATV2204260211 |

























Reviews
There are no reviews yet.